List of the top keywords on the Shopify app store

Discover low-competition keywords you can rank for in the Shopify App Store

* All stats refer to the first page of results
KEYWORD RESULTS
OVERALL REVIEWS (*)
AVG REVIEWS PER PRODUCT (*)
AVG RATING (*)
Abandoment Protector 162 8338 347 4.74
Abandoned 526 43138 1797 4.82
Abandoned Cart 606 43114 1796 4.79
Abandoned Cart Recovery 442 13444 560 4.76
Abandoned Checkout 254 8393 350 4.84
Abandonment Protector 165 9669 403 4.8
About Us 139 11239 468 4.41
Accordion 66 6447 269 4.63
Account 1090 1818 76 4.43
Accounting 1090 1818 76 4.43
Active Campaign 87 1802 75 4.6
Add On 2602 4745 198 4.79
Add To Cart 968 5491 229 4.78
Add To Cart Button 853 34028 1418 4.78
Address 549 5027 209 4.71
Addthis 2 203 102 3.6
Adroll 10 333 33 4.67
Ads 1484 5970 249 4.46
Adscale 3 175 58 4.2
Advanced Shipping 643 11545 481 4.48
Advanced Shipping Rules 655 11889 495 4.41
Advertising 293 10664 444 4.52
Adwords 93 9048 377 4.73
Affiliate 172 5316 222 4.38
Affiliate Marketing 442 4638 193 4.34
Affiliate Program 118 5387 224 4.63
Affiliates 172 5382 224 4.54
Affiliatly 39 4794 200 4.16
Affirm 57 3924 164 4.24
Afterpay 7 259 37 4.01
Age 371 364 15 4.72
Age Check 329 9814 409 4.69
Age Verification 343 832 35 4.64
Algolia 2 39 20 2.95
Ali Reviews 570 10031 418 4.78
Alibaba 18 2583 144 4.64
Aliexpress 132 12755 531 4.68
Aliexpress Review 258 25141 1048 4.73
Aliexpress Reviews 258 25141 1048 4.73
Alireview 17 8581 505 4.8
All Over Print 365 10011 417 4.16
Also Bought 42 5809 242 4.67
Alt 245 13270 553 4.72
Alt Text 306 14467 603 4.73
Amazon 349 7389 308 4.54
Amazon Channel 136 8608 359 4.18
Amazon Fba 135 2876 120 4.41
Amazon Reviews 293 18403 767 4.36
Amazone 349 7463 311 4.57
Ambassador 39 9118 380 4.5
Amp 687 1253 52 4.58
Analytics 897 4119 172 4.68
Animation 266 1352 56 4.79
Announcement 176 7287 304 4.87
Announcement Bar 214 6861 286 4.85
Aop 772 45329 1889 4.68
Api 1106 6129 255 4.7
Aramex 18 844 47 3.75
Areviews 163 27892 1162 4.78
Arrive 162 7402 308 4.73
Art 466 3333 139 4.35
Art Of Where 415 10435 435 4.75
Auction 51 2608 109 4.52
Australia Post 204 2867 119 4.39
Auto Currency 403 16361 682 4.78
Auto Currency Switcher 408 16840 702 4.76
Automatic Discount 571 6189 258 4.56
Automatic Discounts 571 6189 258 4.56
Automation 1310 5712 238 4.58
Avalara 2 182 91 2.25
Avis 196 16583 691 4.78
Aweber 122 5650 235 4.61
Back In Stock 253 4371 182 4.43
Backorder 17 855 50 4.6
Backup 141 5542 231 4.6
Badge 164 9445 394 4.71
Badges 164 9445 394 4.71
Banggood 12 1915 160 4.09
Banner 354 23434 976 4.75
Banner Slider 124 5035 210 4.62
Banners 354 23514 980 4.74
Bar 449 21355 890 4.76
Barcode 91 6078 253 4.45
Barcode Printer 133 9972 416 4.32
Bee 40 1291 54 4.28
Bespoke 19 1161 61 4.68
Bespoke Shipping 571 15685 654 4.64
Best Currency 208 17631 735 4.78
Best Currency Converter 567 15853 661 4.8
Better Coupon 155 5141 214 4.69
Better Reports 351 5155 215 4.73
Better Shipping 650 14261 594 4.6
Bfcm 110 19032 793 4.64
Big Buy 113 2249 94 4.47
Bigbuy 4 529 132 4.85
Bing 111 8335 347 4.65
Bing Shopping 704 6605 275 4.67
Birthday 57 14065 586 4.72
Bitcoin 7 8986 1284 4.9
Black Friday 258 22361 932 4.67
Block 214 4024 168 4.6
Blog 296 7971 332 4.63
Blogs 296 7971 332 4.63
Bogo 48 14156 590 4.54
Bold 131 16398 683 4.35
Bold Cashier 81 10858 452 4.35
Bold Discount 235 12849 535 4.45
Bold Discounts 235 12849 535 4.45
Bold Upsell 191 14181 591 4.51
Bonanza 8 1144 143 4.16
Book 155 1253 52 4.5
Booking 154 1253 52 4.5
Bookthatapp 2 291 146 4.65
Boost 1078 32496 1354 4.78
Boost Sale 993 17622 734 4.77
Boost Sales 993 17622 734 4.77
Booster 324 11834 493 4.61
Booster Apps 898 13615 567 4.62
Bot 143 6176 257 4.63
Bought Together 71 6094 254 4.72
Box 458 5726 239 4.6
Boxify 60 846 35 4.62
Brand 1233 8675 361 4.35
Brands 1233 9822 409 4.25
Builder 403 12542 523 4.67
Bulk 585 5001 208 4.52
Bulk Discount 288 7624 318 4.59
Bulk Discount Manager 496 6927 289 4.63
Bulk Discounts 288 7624 318 4.59
Bulk Edit 252 7710 321 4.52
Bulk Editor 193 6677 278 4.58
Bundle 209 5735 239 4.63
Bundle Products 1121 4819 201 4.32
Bundle Upsell 181 4695 196 4.66
Bundles 209 5170 215 4.63
Burst 2 180 90 5
Button 1191 3949 165 4.66
Buy Button 194 4348 181 4.6
Buy Me 104 4005 167 4.51
Buy Now 285 5751 240 4.64
Buy One Get One 587 15624 651 4.41
Buy X Get Y 418 3445 144 4.48
Buzzfeed 3 245 82 4.45
Bytestand 4 406 102 4.55
Cache 64 3374 141 4.75
Calculator 455 1917 80 4.7
Calendar 76 840 35 4.5
Campaign Monitor 83 3707 154 4.63
Canada Post 243 3368 140 4.6
Canva 37 3908 163 4.23
Canvas 36 3908 163 4.23
Captcha 27 5107 213 4.5
Carousel 82 24472 1020 4.61
Cart 1442 37489 1562 4.84
Cart Animator 492 1117 47 4.82
Cart Recovery 445 15158 632 4.8
Cart2cart 7 235 34 2.78
Carthook 21 4035 192 4.72
Cash On Delivery 176 2107 88 4.17
Cashier 42 2950 123 4.44
Catalog 274 7281 303 4.23
Catalogue 65 3459 144 4.05
Categories 347 12495 521 4.64
Charity 42 1237 52 4.69
Chat 522 8523 355 4.6
Chat Bot 205 4766 199 4.76
Chatbot 49 2458 102 4.81
Chatra 125 7695 321 4.61
Checkout 861 7904 329 4.73
Checkout Booster 397 10951 456 4.62
Checkout Timer 362 4292 179 4.72
Checkout Upsell 262 5090 212 4.51
Chinabrands 5 675 135 4.25
Christmas 98 6516 272 4.72
Click And Collect 383 2869 120 4.42
Click Funnel 208 6025 251 4.55
Click Funnels 208 6025 251 4.55
Clickfunnels 10 1807 181 4.42
Clipman 5 77 15 4.75
Clothes 82 6781 283 4.3
Clothing 82 6781 283 4.3
Cod 212 2206 92 4.09
Code 1892 4675 195 4.9
Codisto 2 439 220 4.6
Coffee 35 977 41 4.32
Coin 16 2046 128 4.47
Collection 1453 1341 56 4.67
Collection Filter 304 4339 181 4.57
Collections 1453 5243 218 4.67
Color 944 3970 165 4.53
Color Swatch 159 6242 260 4.56
Coming Soon 280 11192 466 4.54
Comments 310 16355 681 4.77
Compass 60 7106 296 4.15
Compress 62 13608 567 4.31
Consistent Cart 460 16864 703 4.79
Contact 1091 3781 158 4.73
Contact Form 502 3831 160 4.66
Contact Page 459 9818 409 4.5
Contact Us 628 12447 519 4.8
Contact Us Form 458 4754 198 4.67
Conversio 181 37287 1554 4.69
Conversio Marketing Automation 796 17028 710 4.7
Conversion 1678 13378 557 4.58
Conversion Plus 300 21196 883 4.82
Cookie 95 9150 381 4.57
Cookie Banner 92 4789 200 4.28
Cookie Bar 205 8011 334 4.68
Cookies 95 9165 382 4.55
Correios 9 422 47 3.89
Countdown 224 17874 745 4.62
Countdown Bar 236 6714 280 4.58
Countdown Clock 279 11471 478 4.58
Countdown Timer 354 17781 741 4.61
Counter 154 1517 63 4.72
Coupon 363 9428 393 4.67
Coupon Box 119 3162 132 4.61
Coupon Code 315 46995 1958 4.78
Coupons 363 9428 393 4.67
Creativehub 1 51 51 4.6
Credit 512 23112 963 4.75
Credit Card 767 15073 628 4.58
Criteo 20 566 28 4.42
Crm 99 6383 266 4.71
Cross 330 12127 505 4.78
Cross Sell 462 11003 458 4.73
Crowdfunding 16 1714 107 4.56
Crush 13 1788 149 4.7
Crush Pic 54 2789 116 4.29
Crush.pics 1 778 778 4.8
Css 312 24387 1016 4.8
Csv 363 10177 424 4.69
Currency 317 18266 761 4.74
Currency Conversion 330 13233 551 4.77
Currency Converter 487 16697 696 4.77
Currency Switcher 111 19506 813 4.8
Custom 4587 10915 455 4.77
Custom Fields 1082 5883 245 4.79
Customcat 6 626 104 4.47
Customize 4587 11140 464 4.76
Customize Product 2009 9652 402 4.58
Customizer 4587 11140 464 4.76
Daily Deal 116 779 32 4.32
Data Export 411 1806 75 4.46
Deals 351 2373 99 4.7
Delivery 663 2026 84 4.68
Delivery Date 381 1506 63 4.53
Delivery Time 379 14073 586 4.71
Description 523 9105 379 4.51
Design 1555 3080 128 4.87
Dhgate 53 2828 118 4.56
Dhl 100 8297 346 4.42
Digital 255 1867 78 4.64
Digital Download 80 690 29 4.66
Digital Downloads 80 690 29 4.66
Digital Products 1139 1598 67 4.6
Digital Salesperson 58 2612 109 4.01
Discount 1077 12246 510 4.61
Discount Code 517 9507 396 4.7
Discount Codes 517 9559 398 4.7
Discounted Pricing 352 5055 211 4.53
Discounted Upsells 317 5699 237 4.6
Discounts 1077 12246 510 4.61
Doba 2 4 2 5
Donate 65 684 29 4.84
Donation 65 685 29 4.85
Donations 65 684 29 4.84
Download 383 981 41 4.67
Downloads 383 981 41 4.67
Dpd 40 1249 52 4.5
Drift 9 63 7 4.49
Drip 83 2702 113 4.72
Dripshipper 122 10882 453 4.45
Drop Shipping 723 13586 566 4.53
Dropified 82 16905 704 4.23
Dropify 82 16905 704 4.23
Dropshipping 304 11464 478 4.58
Dropwow 14 1255 90 4.28
Dsers 92 11296 471 4.3
Duplicate 149 11932 497 4.55
Duplicate Store 620 4262 178 4.72
Dymo 10 650 65 4.04
Easy Contact 460 4133 172 4.69
Easy Contact Form 705 4899 204 4.64
Easy Gdpr 319 6780 283 4.7
Easy Tabs 487 5029 210 4.7
Easyship 7 1132 162 4.71
Ebay 144 4465 186 4.35
Ebay Importer 307 6309 263 4.61
Ecomhunt 2 114 57 4.9
Edit 954 8475 353 4.72
Edit Order 614 10298 429 4.41
Edit Orders 614 10298 429 4.41
Editor 454 2589 108 4.58
Editorify 5 1007 201 4.74
Email 1795 42399 1767 4.68
Email Capture 268 16579 691 4.76
Email Marketing 672 37472 1561 4.53
Email Pop Up 459 31419 1309 4.68
Epacket 23 9441 410 4.28
Eprolo 22 5216 237 4.48
Erp 66 1671 70 4.77
Etsy 327 9760 407 4.59
Event 358 6123 255 4.47
Events 358 6123 255 4.47
Excel 228 6515 271 4.6
Excelify 4 392 98 5
Exchange 154 8258 344 4.59
Exchange Marketplace 72 1750 73 4.11
Exit 217 32017 1334 4.46
Exit Intent 484 6337 264 4.41
Exit Pop Up 342 31380 1308 4.67
Exit Popup 251 33309 1388 4.69
Export 649 2371 99 4.84
Export Orderpro 292 3210 134 4.82
Export Orders 748 719 30 4.68
Exportify 8 990 124 4.75
Facebook 718 10328 430 4.58
Facebook Chat 264 8281 345 4.54
Facebook Feed 272 1051 44 4.48
Facebook Pixel 236 7752 323 4.63
Facebook Product Feed 1297 8921 372 4.44
Faq 269 2488 104 4.68
Faq Page 331 9919 413 4.71
Faqs 269 2488 104 4.68
Fashion 99 9008 375 4.4
Fast Checkout 214 1705 71 4.67
Fba 69 1499 62 4.46
Featured Products 1158 19445 810 4.79
Fedex 113 8743 364 4.62
Feed 372 5017 209 4.6
Feedback 303 2902 121 4.61
Feedly 362 5151 215 4.63
Fera 16 4476 280 4.77
File Upload 155 5826 243 4.49
Filter 584 5394 225 4.67
Filter Menu 122 6349 265 4.61
Filters 584 5283 220 4.77
Finance 135 2611 109 4.72
Findify 9 1292 144 4.67
Firepush 15 6202 413 4.8
Flash Sale 727 14550 606 4.62
Flexify 20 932 47 4.43
Flow 227 20766 865 4.76
Fomo 59 14218 592 4.83
Font 387 15559 648 4.77
Fontify 52 1557 65 4.75
Fonts 387 15559 648 4.77
Food 81 551 23 4.77
Footer 176 5867 244 4.55
Foursixty 7 1026 147 4.67
Fraud 78 744 31 4.4
Fraud Filter 131 3532 147 4.6
Free Gift 349 6947 289 4.5
Free Gifts 349 6947 289 4.5
Free Shipping 909 36306 1513 4.75
Free Shipping Bar 898 38951 1623 4.75
Free Trust Badge 337 17497 729 4.69
Frequently Bought Together 85 6076 253 4.72
Funnel 148 18178 757 4.55
Funnels 148 18178 757 4.55
Gallery 203 2529 105 4.6
Game 138 6267 261 4.58
Gdpr 178 8663 361 4.56
Gearlaunch 2 31 16 3.15
Gempage 18 11027 613 4.65
Gempages 18 11027 613 4.65
Geo 404 17642 735 4.79
Geolocation 69 10824 451 4.68
Get Response 337 1625 68 4.55
Getresponse 32 3380 141 4.53
Gift 223 2021 84 4.52
Gift Card 463 5859 244 4.38
Gift Cards 463 5859 244 4.38
Gift With Purchase 119 2124 89 4.24
Gift Wrap 75 7305 304 4.8
Gift Wrapping 75 7305 304 4.8
Giveaway 28 4517 188 4.18
Gleam 1 57 57 4.5
Globo 14 2089 149 4.52
Google 917 10799 450 4.74
Google Ads 277 12197 508 4.74
Google Analytics 387 11207 467 4.82
Google Shopping 818 19322 805 4.77
Google Shopping Feed 866 13479 562 4.66
Gooten 13 1239 95 4.48
Gorgias 27 15267 636 4.77
Gtranslate 27 6071 253 4.57
Hatchful 25 1492 62 4.65
Hats 158 5238 218 4.15
Header 160 6492 271 4.52
Header Bar 226 17178 716 4.6
Heat Map 85 1855 77 4.14
Heatmap 20 2836 142 4.24
Help 2813 24098 1004 4.64
Help Center 246 9182 383 4.73
Hextom 23 31203 1357 4.75
Hide Paypal 55 2051 85 3.75
Hide Price 203 1131 47 4.79
Holiday 176 23180 966 4.87
Home Page 424 29825 1243 4.74
Hotjar 12 2734 228 4.78
Hover 114 14936 622 4.8
Html 232 15423 643 4.5
Hubspot 55 4238 177 4.67
Hulk 111 6514 271 4.7
Hulk Apps 766 7463 311 4.66
Hurrify 9 407 45 4
Hurry 10 2647 265 4.11
Hypervisual 1 111 111 4.9
Icon 306 2262 94 4.69
Icons 305 2262 94 4.69
Image 1140 8669 361 4.76
Image Compression 174 10619 442 4.05
Image Optimizer 231 7941 331 4.24
Image Slider 210 915 38 4.69
Images 1140 10230 426 4.75
Import 1427 2781 116 4.7
Import Products 1318 10156 423 4.7
Import Reviews 467 8238 343 4.7
Importify 11 2254 205 4.73
Improved Contact Form 579 5138 214 4.58
Infinite 64 8664 361 4.8
Infinite Options 200 11656 486 4.85
Infinite Scroll 35 4858 202 4.45
Influencer 140 6870 286 4.68
Infusionsoft 19 2745 144 4.56
Inkfrog 2 409 205 4.35
Inkthreadable 2 63 32 4.1
Instafeed 123 6829 285 4.74
Instagram 348 6721 280 4.72
Instagram Feed 215 5238 218 4.8
Instagram Gallery 117 3073 128 4.62
Instagram Shop 731 7366 307 4.6
Instant Search 290 8863 369 4.81
Intercom 15 758 51 4.65
Interest Print 189 8804 367 4.29
Intuit 321 12618 526 4.66
Intuitive Shipping 619 15956 665 4.59
Inventory 781 3781 158 4.63
Inventory Alert 188 1354 56 4.64
Inventory Management 429 4269 178 4.51
Inventory Source 153 905 38 4.65
Invoice 255 2346 98 4.79
Invoices 255 2346 98 4.79
Javascript 92 7053 294 4.72
Jewelry 48 5242 218 3.91
Jilt 8 2638 330 4.83
Json 66 14438 602 4.72
Judge 11 6980 635 4.89
Judge.me 87 27321 1138 4.84
Just Uno 45 3904 163 4.24
Justuno 27 16237 677 4.67
Kit 94 10538 439 4.72
Kite 88 3446 144 4.56
Klarna 7 194 28 4.1
Klaviyo 211 53535 2231 4.75
Label 511 3892 162 4.58
Labels 511 3892 162 4.58
Landing Page 401 20752 865 4.66
Landing Pages 401 20752 865 4.66
Langify 41 8868 370 4.85
Language 496 9012 376 4.69
Languages 496 9012 376 4.69
Launchpad 4 53 13 3.3
Lazy Load 60 9173 382 4.65
Leaddyno 4 1890 473 4.25
Lightbox 34 1993 83 4.6
Limespot 14 6465 462 4.85
Limit 646 1619 67 4.46
Line Breaks 211 6293 262 4.55
Link 971 4630 193 4.52
Live Chat 404 9135 381 4.48
Local Delivery 280 2614 109 4.72
Location 710 1500 63 4.66
Locations 709 1500 63 4.66
Lock 76 2929 122 4.51
Locksmith 5 2995 599 4.42
Log In 300 2688 112 4.34
Login 186 1892 79 4.37
Logo 282 21782 908 4.49
Logo Maker 146 1886 79 4.41
Look 1346 24869 1036 4.77
Lookbook 70 3406 142 4.53
Looks 1341 24878 1037 4.8
Loox 109 34705 1446 4.8
Loox Review 253 23715 988 4.8
Low Stock 224 10331 430 4.75
Loyalty 314 17351 723 4.68
Loyalty Lion 44 18667 778 4.7
Loyalty Points 170 11794 491 4.55
Loyalty Program 84 11905 496 4.66
Lucky Orange 16 2726 170 3.78
Magento 42 2703 113 4.45
Mageworx 9 529 59 4.39
Mail 474 6616 276 4.63
Mailerlite 8 580 73 4.3
Mailing List 363 4376 182 4.55
Mailmunch 9 2121 236 4.61
Manychat 5 194 39 4.3
Map 301 2137 89 4.28
Maps 300 2590 108 4.36
Marketing 1481 47882 1995 4.67
Marketplace 257 8222 343 4.09
Mass Fulfill 187 868 36 4.42
Massfulfill 4 194 49 4.38
Mcafee 7 1918 274 3.88
Mcafee Secure 29 3244 135 4.25
Mega Menu 65 3137 131 4.76
Member 153 12429 518 4.69
Membership 40 4514 188 4.4
Menu 141 6030 251 4.7
Message 837 11871 495 4.55
Messenger 193 11756 490 4.37
Messenger Channel 153 15500 646 3.96
Meta 122 17841 743 4.71
Metafield 103 2073 86 4.68
Metafields 103 2073 86 4.68
Migration 156 2262 94 4.8
Milestones 11 591 54 4.24
Minifier 60 3397 142 4.69
Minify 60 3397 142 4.69
Minimum 222 13865 578 4.45
Minimum Order 540 1257 52 4.35
Mobile 1133 4138 172 4.86
Mobile App 768 5682 237 4.74
Mobile Web Boost 384 12601 525 4.83
Modalyst 12 4495 375 4.69
Mollie 2 17 9 4.6
Motivator 159 24388 1016 4.68
Multi 511 8000 333 4.75
Multi Currency 197 17895 746 4.8
Multi Language 157 8769 365 4.79
Multi Vendor 111 3728 155 4.41
Multilingual 48 10669 445 4.72
Music 37 499 21 4.57
Mxed 2 656 328 4.95
Navigation 255 4688 195 4.75
Netparcel 5 268 54 4.22
Netsuite 9 601 67 4.39
Newsletter 146 32368 1349 4.5
Norton 6 1351 225 4.7
Nosto 6 514 86 4.32
Notification 810 12404 517 4.81
Notification Bar 334 6476 270 4.53
Notifications 810 11337 472 4.81
Notify 477 7453 311 4.66
Notify Me 207 4835 201 4.67
Oberlo 58 17260 719 4.74
Ocu 16 2676 167 4.58
Offer 1761 11892 496 4.52
Offers 1761 11892 496 4.52
Okendo 19 3995 210 4.77
Olark 1 0 0 0
Omnisend 50 15665 653 4.79
One Click 1085 3873 161 4.59
One Click Checkout 440 3041 127 4.63
One Click Upsell 437 5892 246 4.73
One Page Checkout 594 14741 614 4.59
Optimize 948 9655 402 4.73
Optimonk 65 15052 627 4.74
Optinmonster 7 1349 193 4.51
Option 1699 8773 366 4.76
Options 1699 8773 366 4.76
Orange 11 4264 388 4.3
Order 2577 9531 397 4.74
Order Limits 572 5794 241 4.54
Order Lookup 524 2798 117 4.48
Order Printer 610 7131 297 4.68
Order Printer Emailer 829 44127 1839 4.57
Order Tracking 699 7978 332 4.43
Out Of Stock 316 4897 204 4.73
Out Of The Sandbox 115 2965 124 4.46
Outfy 9 1577 175 3.79
Outlink 13 478 37 4.67
Packing Slip 458 4287 179 4.65
Page 2540 12647 527 4.64
Page Builder 482 14073 586 4.56
Page Speed 358 13746 573 4.65
Pagefly 24 16671 695 4.83
Pages 2540 12683 528 4.68
Pagespeed 17 2840 167 4.63
Pakkelabels 1 0 0 0
Parcelamento 1 47 47 4.9
Parcelify 3 264 88 3.83
Password 69 1747 73 4.43
Pay 704 12157 507 4.29
Payment 474 4979 207 4.34
Payment Gateway 79 9852 411 4.63
Payment Plan 78 622 26 4.17
Payments 474 4979 207 4.34
Paypal 129 7565 315 4.22
Paypal Tracking 184 5729 239 4.41
Pdf 116 2218 92 4.67
Persistent Cart 411 10862 453 4.7
Personalization 825 3266 136 4.44
Personalize 825 3269 136 4.43
Personalized Recommendation 177 11363 473 4.73
Personalized Recommendations 177 11363 473 4.73
Photo 373 29587 1233 4.8
Photo Gallery 156 5260 219 4.51
Photo Resize 109 11792 491 4.48
Photo Review 293 30769 1282 4.84
Photo Reviews 293 30769 1282 4.84
Pick Up 320 1567 65 4.72
Pickup 185 2017 84 4.77
Picture 228 11481 478 4.82
Pictures 228 11481 478 4.82
Pillow Profit 222 1592 66 4.52
Pillow Profits 222 1592 66 4.52
Ping 46 4219 176 4.64
Pinterest 167 9377 391 4.63
Pintrest 25 6950 290 4.35
Pixel 161 1539 64 4.5
Pixel Bay 477 2150 90 4.45
Pixel Perfect 127 2503 104 4.26
Pixelpop 4 465 116 4.93
Pixels 161 1633 68 4.54
Plobal 103 3639 152 4.79
Plugin Seo 240 14115 588 4.83
Pod 190 3821 159 4.6
Point 469 8310 346 4.32
Point Of Sale 854 1580 66 4.37
Points 469 8310 346 4.32
Pop 559 48484 2020 4.81
Pop Ups 531 52029 2168 4.83
Popup 629 38333 1597 4.68
Popups 621 38333 1597 4.68
Portfolio 26 1200 50 4.67
Pos 374 7502 313 4.24
Post 647 7250 302 4.72
Power Tools 255 8870 370 4.55
Powr 146 4295 179 4.3
Pre-order 629 5470 228 4.6
Print 454 10568 440 4.27
Print Aura 146 8065 336 4.17
Print On Demand 237 10568 440 4.27
Printful 454 10568 440 4.27
Printify 13 5950 458 4.51
Privy 61 42077 1753 4.71
Product 3815 32599 1358 4.75
Product Options 1288 9921 413 4.57
Product Page 1735 17677 737 4.77
Product Review 1273 30467 1269 4.81
Product Reviews 1273 30467 1269 4.81
Product Reviews Addon 1204 28822 1201 4.79
Purchase Order 582 2415 101 4.58
Pure Chat 167 8096 337 4.39
Purolator 23 2241 97 4.52
Push 247 10038 418 4.78
Push Notification 238 10652 444 4.6
Push Notifications 238 10652 444 4.6
Pushowl 35 18988 791 4.72
Pwa 20 1262 63 4.89
Quantity 390 3454 144 4.55
Quantity Break 72 6717 280 4.42
Quantity Breaks 72 6717 280 4.42
Quantity Discount 237 8495 354 4.49
Quick Announcement Bar 276 18302 763 4.86
Quick View 176 10806 450 4.51
Quickbook 55 2551 106 4.65
Quickbooks 55 2551 106 4.65
Quickbooks Online 114 2511 105 4.65
Quiz 29 901 38 4.71
Quote 116 896 37 4.54
Rageon 6 361 60 4.3
Rating 1522 3017 126 4.7
Rating Widget 222 2958 123 4.57
Ratings 1522 3017 126 4.7
Recart 552 24868 1036 4.64
Recharge 83 7471 311 4.83
Recommended Products 1179 6200 258 4.72
Reconvert 178 7685 320 4.84
Recurring 111 8993 375 4.53
Recurring Orders 532 9796 408 4.4
Recurring Payments 58 1345 56 4.24
Redirect 330 1010 42 4.56
Refer 150 13938 581 4.79
Refer A Friend 160 7634 318 4.64
Referral 153 16501 688 4.75
Referral Candy 66 4644 194 4.63
Refersion 67 4193 175 4.56
Register 221 6238 260 4.59
Registration 110 5592 233 4.74
Related 393 3220 134 4.65
Related Items 92 5109 213 4.7
Related Product 1148 3147 131 4.77
Related Products 1148 3147 131 4.77
Remarketing 313 8074 336 4.52
Reorder 541 4533 189 4.69
Replay 105 5624 234 4.26
Report 920 2674 111 4.8
Reporting 920 2674 111 4.8
Reports 920 2698 112 4.8
Resize 55 6144 256 4.48
Restock 143 3706 154 4.55
Restrict Lock 61 750 31 4.76
Retarget 187 5258 219 4.39
Retargetapp 2 500 250 4.7
Return 603 3700 154 4.58
Return Magic 107 2954 123 4.58
Return Policy 116 6357 265 4.63
Returnly 603 3745 156 4.61
Returns 603 3700 154 4.58
Review App 863 29718 1238 4.84
Review Importer 469 17326 722 4.84
Reviews 702 31213 1301 4.8
Reward 252 17577 732 4.58
Rewards 252 17577 732 4.58
Rewind 67 8531 355 4.41
Right Click 229 3854 161 4.61
Rivyo 26 10482 437 4.85
Roi 166 5548 231 4.75
Roi Hunter 70 6666 278 4.64
Round Up 171 34480 1437 4.64
Royal Mail 259 8850 369 4.35
Rss 26 698 29 4.59
Ryviu 20 8902 445 4.83
Sage 959 26756 1115 4.51
Sale 2834 16939 706 4.77
Sales 2834 16939 706 4.77
Sales Pop 828 21684 904 4.79
Sales Pop Up 866 23247 969 4.77
Sales Popup 807 18797 783 4.78
Salesforce 36 3211 134 4.31
Scarcity 51 18701 779 4.65
Schedule 422 1518 63 4.44
Schedule Sales 735 10508 438 4.3
Scheduling 422 1518 63 4.44
Schema 27 4842 202 4.75
Scout 4 728 182 4.93
Script 136 2717 113 4.58
Script Editor 143 1951 81 4.63
Scripts 136 2717 113 4.58
Scroll 185 26749 1115 4.5
Search 894 4118 172 4.75
Search Bar 337 6834 285 4.71
Searchanise 13 13631 1049 4.74
Secomapp 17 9746 573 4.78
Sections 368 11148 465 4.78
Secure 351 3179 132 4.53
Secure Checkout 162 1916 80 4.41
Security 350 3179 132 4.53
Sell 1352 5885 245 4.5
Sellbrite 2 139 70 4.7
Selly 277 7287 304 4.68
Sendcloud 3 131 44 4.5
Sendgrid 28 4573 191 4.83
Sendinblue 7 390 56 4.44
Sendle 58 3304 138 4.77
Sendowl 3 677 226 4.63
Seo 523 15986 666 4.8
Seo Image 336 9586 399 4.37
Seo Image Optimizer 381 9828 410 4.53
Seo Images 336 9586 399 4.37
Seo Manager 434 13443 560 4.8
Sevdesk 9 213 24 3.11
Sezzle 4 455 114 4.15
Share 582 9561 398 4.47
Shipping 1580 4112 171 4.58
Shipping Bar 714 39059 1627 4.76
Shipping Calculator 624 10539 439 3.98
Shipping Label 712 3455 144 4.53
Shipping Labels 712 3455 144 4.53
Shipping Rates 776 3010 125 4.72
Shippo 357 13275 553 4.58
Shipstation 53 9944 414 4.44
Sidebar 46 11211 467 4.58
Sign Up 374 37851 1577 4.63
Signifyd 3 803 268 4.6
Similar Products 1116 9267 386 4.79
Simple Sale 805 17589 733 4.53
Site Speed 163 3717 155 4.72
Sitemap 34 9808 409 4.63
Sixads 4 3432 858 4.53
Size 874 10618 442 4.75
Size Chart 565 3233 135 4.68
Size Guide 126 4441 185 4.61
Size Matters 288 10164 424 4.64
Skip Cart 747 10561 440 4.77
Skip To Checkout 491 13146 548 4.63
Sku 201 8795 366 4.62
Sky Pilot 15 895 60 4.17
Skyou 1 47 47 3.2
Slack 99 3120 130 4.89
Slide 118 13538 564 4.7
Slider 181 1208 50 4.67
Slideshow 60 6885 287 4.6
Smar7 156 6170 257 4.69
Smart Search 284 4097 171 4.42
Smart Upsell 285 7928 330 4.73
Smart Upsells 285 7928 330 4.73
Smart7 175 6343 264 4.68
Smile 38 9244 385 4.74
Smile.io 24 48520 2022 4.69
Sms 260 33646 1402 4.86
Sms Bump 113 32145 1339 4.73
Sms Marketing 465 33846 1410 4.84
Smsbump 11 10619 965 4.83
Snapchat 49 5003 208 4.72
Snapppt 12 1594 133 4.71
Snow 195 2448 102 4.52
Social 955 20102 838 4.8
Social Login 255 3741 156 4.57
Social Media 685 5855 244 4.59
Social Media Icons 283 3741 156 4.5
Social Proof 419 17397 725 4.84
Sold Out 187 3155 131 4.77
Sort 175 8902 371 4.75
Spam 62 12244 510 4.66
Special Offers 339 8421 351 4.59
Speed 367 3950 165 4.35
Spently 7 8186 1169 4.83
Spin 72 5880 245 4.63
Spin The Wheel 40 5751 240 4.5
Spin To Win 78 31609 1317 4.71
Spin Wheel 42 4644 194 4.34
Spin-a-sale 725 14110 588 4.53
Spocket 24 6519 272 4.48
Spreadr 6 2260 377 4.54
Springbot 2 320 160 4.5
